The MPAR program is used to display and possible modify the parameters contained in the start of an MNMR data file.
The MPAR program is called as follows (all parameters must be specified on the same line):
<Machine ID>mpar <name> <expno> <procno> <disk> <user> <modifications>
The modifications list contains a set of changes to be made to the parameters. All the parameters will be printed out after the modifications. If the modifications parameter is left out, no modifications will be made, but the parameters will still be printed out. If an error occurs during the analysis of the modifications list, the parameters will not be written back to the disk.
The modifications list contains entries of the one of the following two forms:
<NAME> <value> <NAME> <dimension> <value>
The first form changes a parameter global to the whole spectrum. The second form changes a parameter specific for one dimension in the spectrum. The dimensions are numbered from zero (the fastest). The following is a list of the possible parameters. Those marked with an asterisk are global to the whole spectrum:
| Parameter | Description |
|---|---|
| NMR_N_DIM* | Number of dimensions in this spectrum. |
| SCALEFACTOR* | The scale factor to use. All data points read from the file should be multiplied by this value before being used. |
| NDIM | Current number of data points in this dimension. |
| NALLOC | Allocated number of data points in this dimension. |
| SPEC_FREQ | Spectrometer frequency, in MHz, in this dimension. |
| SWEEP | The sweep width, in Hz, in this dimension. |
| WSTEP | The spectrum resolution, in ppm, in this dimension. |
| WOFFSET | The ppm value of the leftmost point, in this dimension. |
| PHASE0 | The accumulated constant phase correction applied so far, in this dimension. |
| PHASE1 | The accumulated linear phase correction applied so far, in this dimension. |
| XDIM | The submatrix size in this dimension. |
| NXDIM | The number of submatrices in this dimension. This will normally be equal to NDIM/XDIM. |
| FFTSIZE | The number of points used for FFT in this dimension. This will be greater than NDIM, if EXTRACT has been used during FFT. |
| EXTRACT1 | The number of the first point extracted during FFT. |
| EXTRACT2 | The number of the last point extracted during FFT. |
| NWINDOW | These three parameters are used internally during processing. |
| NWINDOW1 | |
| NWINDOW2 |