|
||||||||||||||||||||||||||||
|
Carlsberg Research Center NMR center Contact Instrumentation NMR symposium Publications Organization Statistics Pulse sequence library |
2010 Symposium of the Danish Instrument Center for NMR Spectroscopy of Biological Macromolecules
Carlsberg Laboratory, Gamle Carlsberg Vej 10,
|
| 9:50 | Anders Malmendal | Welcome |
| 9:55-10:35 | Marcellus Ubbink | Protein Interactions Studied by Paramagnetic NMR |
| 10:40-10:55 | Coffee break | |
| 10:55-11:35 | Peter Wright | Exploring the energy landscape: Disorder, dynamics, and protein function |
| 11:40-12:00 | Danish Young NMR Researcher Prize 2010 | |
| 12:00-13:45 | Lunch in Carlsberg Museum | |
| 13:45-14:25 | Charlotte H. Gotfredsen | Fungal derived Natural Products a source for important new structural scaffolds in drug discovery |
| 14:30-15:10 | Bernd Reif | MAS solid-state NMR experiments of immobilized proteins |
| 15:15-15:55 | Hans Jørgen Jakobsen | Wide Bandwidth Solid-State NMR of Low-gamma Nuclei (e.g. 14N, 33S, 95Mo) on Two Different Commercial Spectrometers |
The lunch is free for participants who register by e-mail to ahp@crc.dk prior to May 13, 2010.
Confirmed sponsors: Novo Nordisk, Air Liquide Danmark, Spectra Stable Isotopes, Bruker Biospin, CortecNet,
Organizers: Poul Erik Hansen, Flemming M. Poulsen, Jens Jørgen Led, Jens K. Thomsen, Michael Petersen, Anders Malmendal, Reinhard Wimmer, Charlotte H. Gotfredsen, Jens Ø. Duus.